Alpha CD12S








| ID | Part Number | Part Description | Notes | Purchase |
|---|---|---|---|---|
| 1 | 1.024483 | Burner | ||
| 2 | 1.025585 | Main injector 3.5 mm | ||
| 3 | 1.02424 | Primary heat exchanger | ||
| 4 | 1.023673 / H50-454 | Gas valve | ||
| 5 | 1.024097 / H50-455 | Pump | ||
| 6 | 1.029719 / H28-396 | Fan assembly | ||
| 7 | 1.021715 / H50-456 | Primary pressure switch | ||
| 8 | 1.027959 | PCB | ||
| 9 | 1.024296 | Flue temperature sensor | ||
| 10 | 1.022297 / H50-459 | Ignition generator | ||
| 11 | 1.019189 / H50-460 | Transformer | ||
| 12 | 1.021762 / 798-413 | Temperature sensor | ||
| 13 | 1.6098 / E76-378 | Fuse F2A - Main terminal block | ||
| 14 | 1.013931 / E96-571 | PCB fuse F1 - 315mA | ||
| 15 | 1.2379 | PCB fuse F2, F3 - 2.5 AF | ||
| 16 | 1.012067 / E94-413 | Overheat thermostat 100°C | ||
| 17 | 1.023560 / H50-462 | Expansion vessel 8 Litre | ||
| 18 | 1.023565 / H50-463 | Pressure relief valve 3 bar | ||
| 19 | 1.022102 / H50-464 | Automatic air vent | ||
| 20 | 1.023551 / H50-465 | Pressure gauge | ||
| 21 | 3.017477 | Ignition electrode and lead | ||
| 22 | 1.019293 / E96-572 | Flame sensing electrode and lead | ||
| 23 | 3.017174 / H50-474 | By-pass assembly | ||
| 24 | 1.024543 | Combustion chamber insulation panel front | ||
| 25 | 3.017281 / H50-476 | Condensate trap |
